نموذج: TWX4080
تفاصيل التعبئة والتغليف: التعبئة القياسية ، التعبئة الخشبية
علامة تجارية: يونغ هوا
مكان المنشأ: تشجيانغ ، الصين (البر الرئيسي)
في الوقت الحاضر ، تقوم الشركة بإنتاج ثلاث مجموعات من آلة التشكيل بالحقن البلاستيكية مثل الآلة العادية ، آلة المضخة المتغيرة التي ستوفر توفير استهلاك الطاقة الكهربائية بنسبة 20٪ إلى 40٪ ، و الماكينة التي ستوفر حفظ استهلاك الطاقة الكهربائية بنسبة 20٪ إلى 80 ٪. يمكننا أيضا إنتاج آلة صب حقن عالية السرعة مع تصميم JSW التموين للعملاء.
تخصيص::
Part | Name of item | Unit | TWX-4080 | ||
A | B | C | |||
Injection unit | cylinder head volume | cm3 | 1335 | 1532 | 1743 |
shot weight | g | 1215 | 1394 | 1586 | |
screw diameter | mm | 70 | 75 | 80 | |
injection pressure | Mpa | 199 | 173 | 152 | |
rate of injection(PS) | g/s | 328 | 376 | 428 | |
plasticizing rate (PS) | g/s | 20 | 25 | 31 | |
screw speed | rpm | 160 | |||
screw length/ diameter ratio | L/D | 22.5 | 21 | 19.7 | |
Clamping unit | clamping force | KN | 4080 | ||
max mould opening stroke | mm | 710 | |||
distance between the tie bars | mm | 720x720 | |||
allowed mould thickness | mm | ||||
ejection force | KN | 110 | |||
ejection stroke | mm | 180 | |||
dia of mould location hole | mm | ø160H7 | |||
sphere diameter of spray nozzle | mm | SR15 | |||
nos of liftout rod | 5 | ||||
max mould-shift speed | m/min | ||||
Others | Heating capacity of screw cylinder | KW | 26 | ||
Pump motor power | KW | 15 | |||
oil tank capacity | L | ||||
rated pressure of oil pump | Mpa | 16 | |||
Machine dimensions | mm | 7390×2000×2400 | |||
Machine weight | t | 15.4 |
جزء:
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!